Kyle Bradley
#10
Elapsed
27h 27m
Checkpoints — 13 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Billy's Branch - 12 Station 12 | Sun 9:27 AM | 27h 27m 20:35/mi |
| Berryman - 11 Station 11 | Sun 6:32 AM | 24h 32m 25:40/mi |
| Pigeon Roost - 10 Station 10 | Sun 4:16 AM | 22h 16m 19:14/mi |
| Hazel Creek - 9 Station 9 | Sun 1:44 AM | 19h 44m 23:45/mi |
| Martin Road - 8 Station 8 | Sat 9:56 PM | 15h 56m 19:18/mi |
| DD - 7 Station 7 | Sat 7:10 PM | 13h 10m 20:42/mi |
| Brooks Creek - 6 Station 6 | Sat 4:41 PM | 10h 41m 16:47/mi |
| Gunstock - 5 Station 5 | Sat 2:15 PM | 8h 15m 19:33/mi |
| Johnson - 4 Station 4 | Sat 12:04 PM | 6h 04m 16:14/mi |
| Stillwell - 3 Station 3 | Sat 10:38 AM | 4h 38m 15:06/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:18 AM | 3h 18m 15:13/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map