Candace Wood
#130
Elapsed
31h 47m
Checkpoints — 13 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Billys Branch - 12 Station 13 | Sun 9:04 AM | 27h 04m 20:14/mi |
| Berryman - 11 Station 12 | Sun 6:12 AM | 24h 12m 26:36/mi |
| Pigeon Roost - 10 Station 11 | Sun 3:51 AM | 21h 51m 21:16/mi |
| Hazel Creek - 9 Station 10 | Sun 1:03 AM | 19h 03m 22:24/mi |
| Martin Road - 8 Station 9 | Sat 9:28 PM | 15h 28m 20:28/mi |
| Hwy. DD - 7 Station 8 | Sat 6:32 PM | 12h 32m 17:47/mi |
| Brooks Creek - 6 Station 7 | Sat 4:24 PM | 10h 24m 17:01/mi |
| Gunstock - 5 Station 6 | Sat 1:56 PM | 7h 56m 17:01/mi |
| Johnson - 4 Station 5 | Sat 12:02 PM | 6h 02m 15:40/mi |
| Stillwell - 3 Station 4 | Sat 10:39 AM | 4h 39m 14:32/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:22 AM | 3h 22m 15:06/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map