Bart Robinson
#131
Total Time
25h 58m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 7:58 AM | 25h 58m 15:23/mi |
| Henpeck - 13 Station 14 | Sun 6:18 AM | 24h 18m 15:45/mi |
| Billys Branch - 12 Station 13 | Sun 4:23 AM | 22h 23m 18:07/mi |
| Berryman - 11 Station 12 | Sun 1:49 AM | 19h 49m 19:49/mi |
| Pigeon Roost - 10 Station 11 | Sun 12:04 AM | 18h 04m 19:07/mi |
| Hazel Creek - 9 Station 10 | Sat 9:33 PM | 15h 33m 15:31/mi |
| Martin Road - 8 Station 9 | Sat 7:04 PM | 13h 04m 15:07/mi |
| Hwy. DD - 7 Station 8 | Sat 4:54 PM | 10h 54m 15:33/mi |
| Brooks Creek - 6 Station 7 | Sat 3:02 PM | 9h 02m 13:54/mi |
| Gunstock - 5 Station 6 | Sat 1:01 PM | 7h 01m 13:17/mi |
| Johnson - 4 Station 5 | Sat 11:32 AM | 5h 32m 12:27/mi |
| Stillwell - 3 Station 4 | Sat 10:26 AM | 4h 26m 13:12/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:16 AM | 3h 16m 14:28/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map