David Hartrum
#134
Total Time
31h 10m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 1:10 PM | 31h 10m 20:28/mi |
| Henpeck - 13 Station 14 | Sun 10:57 AM | 28h 57m 19:35/mi |
| Billys Branch - 12 Station 13 | Sun 8:34 AM | 26h 34m 20:21/mi |
| Berryman - 11 Station 12 | Sun 5:41 AM | 23h 41m 20:00/mi |
| Pigeon Roost - 10 Station 11 | Sun 3:55 AM | 21h 55m 23:10/mi |
| Hazel Creek - 9 Station 10 | Sun 12:52 AM | 18h 52m 26:34/mi |
| Martin Road - 8 Station 9 | Sat 8:37 PM | 14h 37m 19:18/mi |
| Hwy. DD - 7 Station 8 | Sat 5:51 PM | 11h 51m 17:38/mi |
| Brooks Creek - 6 Station 7 | Sat 3:44 PM | 9h 44m 15:03/mi |
| Gunstock - 5 Station 6 | Sat 1:33 PM | 7h 33m 16:07/mi |
| Johnson - 4 Station 5 | Sat 11:45 AM | 5h 45m 14:54/mi |
| Stillwell - 3 Station 4 | Sat 10:26 AM | 4h 26m 38:52/mi |
| Sutton Bluff - 2 Station 3 | — | — |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map