Chris Nosal
#140
Total Time
31h 18m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 1:18 PM | 31h 18m 23:23/mi |
| Henpeck - 13 Station 14 | Sun 10:46 AM | 28h 46m 22:12/mi |
| Billys Branch - 12 Station 13 | Sun 8:04 AM | 26h 04m 20:21/mi |
| Berryman - 11 Station 12 | Sun 5:11 AM | 23h 11m 22:50/mi |
| Pigeon Roost - 10 Station 11 | Sun 3:10 AM | 21h 10m 20:15/mi |
| Hazel Creek - 9 Station 10 | Sun 12:30 AM | 18h 30m 20:13/mi |
| Martin Road - 8 Station 9 | Sat 9:16 PM | 15h 16m 19:04/mi |
| Hwy. DD - 7 Station 8 | Sat 6:32 PM | 12h 32m 18:20/mi |
| Brooks Creek - 6 Station 7 | Sat 4:20 PM | 10h 20m 16:19/mi |
| Gunstock - 5 Station 6 | Sat 1:58 PM | 7h 58m 17:10/mi |
| Johnson - 4 Station 5 | Sat 12:03 PM | 6h 03m 15:28/mi |
| Stillwell - 3 Station 4 | Sat 10:41 AM | 4h 41m 41:42/mi |
| Sutton Bluff - 2 Station 3 | — | — |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map