Kody Wells
#143
Elapsed
24h 43m
Checkpoints — 12 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Berryman - 11 Station 12 | Sun 6:43 AM | DNF |
| Pigeon Roost - 10 Station 11 | Sun 3:05 AM | 21h 05m 23:40/mi |
| Hazel Creek - 9 Station 10 | Sat 11:58 PM | 17h 58m 20:19/mi |
| Martin Road - 8 Station 9 | Sat 8:43 PM | 14h 43m 16:59/mi |
| Hwy. DD - 7 Station 8 | Sat 6:17 PM | 12h 17m 17:38/mi |
| Brooks Creek - 6 Station 7 | Sat 4:10 PM | 10h 10m 17:01/mi |
| Gunstock - 5 Station 6 | Sat 1:42 PM | 7h 42m 15:49/mi |
| Johnson - 4 Station 5 | Sat 11:56 AM | 5h 56m 13:58/mi |
| Stillwell - 3 Station 4 | Sat 10:42 AM | 4h 42m 13:46/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:29 AM | 3h 29m 15:51/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map