Kyle Racette
#144
Total Time
25h 44m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 7:44 AM | 25h 44m 16:18/mi |
| Henpeck - 13 Station 14 | Sun 5:58 AM | 23h 58m 16:18/mi |
| Billys Branch - 12 Station 13 | Sun 3:59 AM | 21h 59m 16:07/mi |
| Berryman - 11 Station 12 | Sun 1:42 AM | 19h 42m 20:11/mi |
| Pigeon Roost - 10 Station 11 | Sat 11:55 PM | 17h 55m 15:57/mi |
| Hazel Creek - 9 Station 10 | Sat 9:49 PM | 15h 49m 16:21/mi |
| Martin Road - 8 Station 9 | Sat 7:12 PM | 13h 12m 14:39/mi |
| Hwy. DD - 7 Station 8 | Sat 5:06 PM | 11h 06m 14:43/mi |
| Brooks Creek - 6 Station 7 | Sat 3:20 PM | 9h 20m 14:50/mi |
| Gunstock - 5 Station 6 | Sat 1:11 PM | 7h 11m 14:20/mi |
| Johnson - 4 Station 5 | Sat 11:35 AM | 5h 35m 13:35/mi |
| Stillwell - 3 Station 4 | Sat 10:23 AM | 4h 23m 38:18/mi |
| Sutton Bluff - 2 Station 3 | — | — |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map