Heidi Williams
#148
Total Time
28h 16m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 10:16 AM | 28h 16m 19:23/mi |
| Henpeck - 13 Station 14 | Sun 8:10 AM | 26h 10m 20:08/mi |
| Billys Branch - 12 Station 13 | Sun 5:43 AM | 23h 43m 20:28/mi |
| Berryman - 11 Station 12 | Sun 2:49 AM | 20h 49m 22:05/mi |
| Pigeon Roost - 10 Station 11 | Sun 12:52 AM | 18h 52m 19:14/mi |
| Hazel Creek - 9 Station 10 | Sat 10:20 PM | 16h 20m 16:59/mi |
| Martin Road - 8 Station 9 | Sat 7:37 PM | 13h 37m 15:49/mi |
| Hwy. DD - 7 Station 8 | Sat 5:21 PM | 11h 21m 16:57/mi |
| Brooks Creek - 6 Station 7 | Sat 3:19 PM | 9h 19m 15:03/mi |
| Gunstock - 5 Station 6 | Sat 1:08 PM | 7h 08m 15:13/mi |
| Johnson - 4 Station 5 | Sat 11:26 AM | 5h 26m 13:58/mi |
| Stillwell - 3 Station 4 | Sat 10:12 AM | 4h 12m 13:24/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:01 AM | 3h 01m 12:52/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map