Craig Dement #149
Finished — 27th place
100%
Total Time
31h 35m
✓ Finished
Checkpoints — 15 stations visited
Station Time Out Split / Pace
Finish - 14 Station 15 Sun 1:35 PM 31h 35m 23:42/mi
Henpeck - 13 Station 14 Sun 11:01 AM 29h 01m 18:13/mi
Billys Branch - 12 Station 13 Sun 8:48 AM 26h 48m 23:11/mi
Berryman - 11 Station 12 Sun 5:31 AM 23h 31m 26:36/mi
Pigeon Roost - 10 Station 11 Sun 3:10 AM 21h 10m 21:01/mi
Hazel Creek - 9 Station 10 Sun 12:24 AM 18h 24m 22:05/mi
Martin Road - 8 Station 9 Sat 8:52 PM 14h 52m 17:47/mi
Hwy. DD - 7 Station 8 Sat 6:19 PM 12h 19m 17:55/mi
Brooks Creek - 6 Station 7 Sat 4:10 PM 10h 10m 16:26/mi
Gunstock - 5 Station 6 Sat 1:47 PM 7h 47m 16:34/mi
Johnson - 4 Station 5 Sat 11:56 AM 5h 56m 14:54/mi
Stillwell - 3 Station 4 Sat 10:37 AM 4h 37m 16:02/mi
Sutton Bluff - 2 Station 3 Sat 9:12 AM 3h 12m 14:03/mi
Grasshopper - 1 Station 2 Sat 7:00 AM 1h 00m 13:03/mi
Start-0 Station 1 Sat 6:00 AM
Course Map