Joe Cox
#15
Total Time
25h 25m
Checkpoints — 15 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Finish Station 14 | Sun 7:25 AM | 25h 25m 20:09/mi |
| Henpeck - 13 Station 13 | Sun 5:14 AM | 23h 14m 18:30/mi |
| Billy's Branch - 12 Station 12 | Sun 2:59 AM | 20h 59m 16:28/mi |
| Berryman - 11 Station 11 | Sun 12:39 AM | 18h 39m 20:57/mi |
| Pigeon Roost - 10 Station 10 | Sat 10:48 PM | 16h 48m 15:27/mi |
| Hazel Creek - 9 Station 9 | Sat 8:46 PM | 14h 46m 15:06/mi |
| Martin Road - 8 Station 8 | Sat 6:21 PM | 12h 21m 14:04/mi |
| DD - 7 Station 7 | Sat 4:20 PM | 10h 20m 13:53/mi |
| Brooks Creek - 6 Station 6 | Sat 2:40 PM | 8h 40m 13:27/mi |
| Gunstock - 5 Station 5 | Sat 12:43 PM | 6h 43m 13:44/mi |
| Johnson - 4 Station 4 | Sat 11:11 AM | 5h 11m 13:01/mi |
| Stillwell - 3 Station 3 | Sat 10:02 AM | 4h 02m 13:12/mi |
| Sutton Bluff - 2 Station 2 | Sat 8:52 AM | 2h 52m 12:27/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map