Brett Reitz
#150
Total Time
29h 24m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 11:24 AM | 29h 24m 18:55/mi |
| Henpeck - 13 Station 14 | Sun 9:21 AM | 27h 21m 15:53/mi |
| Billys Branch - 12 Station 13 | Sun 7:25 AM | 25h 25m 20:42/mi |
| Berryman - 11 Station 12 | Sun 4:29 AM | 22h 29m 23:12/mi |
| Pigeon Roost - 10 Station 11 | Sun 2:26 AM | 20h 26m 20:30/mi |
| Hazel Creek - 9 Station 10 | Sat 11:44 PM | 17h 44m 18:39/mi |
| Martin Road - 8 Station 9 | Sat 8:45 PM | 14h 45m 17:47/mi |
| Hwy. DD - 7 Station 8 | Sat 6:12 PM | 12h 12m 17:05/mi |
| Brooks Creek - 6 Station 7 | Sat 4:09 PM | 10h 09m 16:54/mi |
| Gunstock - 5 Station 6 | Sat 1:42 PM | 7h 42m 16:52/mi |
| Johnson - 4 Station 5 | Sat 11:49 AM | 5h 49m 14:54/mi |
| Stillwell - 3 Station 4 | Sat 10:30 AM | 4h 30m 14:09/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:15 AM | 3h 15m 14:22/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map