Mark Sharp #153
Finished — 6th place
100%
Total Time
24h 26m
✓ Finished
Checkpoints — 15 stations visited
Station Time Out Split / Pace
Finish - 14 Station 15 Sun 6:26 AM 24h 26m 14:37/mi
Henpeck - 13 Station 14 Sun 4:51 AM 22h 51m 14:23/mi
Billys Branch - 12 Station 13 Sun 3:06 AM 21h 06m 16:14/mi
Berryman - 11 Station 12 Sun 12:48 AM 18h 48m 17:22/mi
Pigeon Roost - 10 Station 11 Sat 11:16 PM 17h 16m 15:04/mi
Hazel Creek - 9 Station 10 Sat 9:17 PM 15h 17m 14:23/mi
Martin Road - 8 Station 9 Sat 6:59 PM 12h 59m 15:14/mi
Hwy. DD - 7 Station 8 Sat 4:48 PM 10h 48m 15:42/mi
Brooks Creek - 6 Station 7 Sat 2:55 PM 8h 55m 15:24/mi
Gunstock - 5 Station 6 Sat 12:41 PM 6h 41m 15:13/mi
Johnson - 4 Station 5 Sat 10:59 AM 4h 59m 14:09/mi
Stillwell - 3 Station 4 Sat 9:44 AM 3h 44m 12:05/mi
Sutton Bluff - 2 Station 3 Sat 8:40 AM 2h 40m 10:38/mi
Grasshopper - 1 Station 2 Sat 7:00 AM 1h 00m 13:03/mi
Start-0 Station 1 Sat 6:00 AM
Course Map