Daniel Virtue
#156
Total Time
26h 31m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 8:31 AM | 26h 31m 18:18/mi |
| Henpeck - 13 Station 14 | Sun 6:32 AM | 24h 32m 16:18/mi |
| Billys Branch - 12 Station 13 | Sun 4:33 AM | 22h 33m 18:00/mi |
| Berryman - 11 Station 12 | Sun 2:00 AM | 20h 00m 18:41/mi |
| Pigeon Roost - 10 Station 11 | Sun 12:21 AM | 18h 21m 16:35/mi |
| Hazel Creek - 9 Station 10 | Sat 10:10 PM | 16h 10m 15:38/mi |
| Martin Road - 8 Station 9 | Sat 7:40 PM | 13h 40m 16:52/mi |
| Hwy. DD - 7 Station 8 | Sat 5:15 PM | 11h 15m 15:08/mi |
| Brooks Creek - 6 Station 7 | Sat 3:26 PM | 9h 26m 14:50/mi |
| Gunstock - 5 Station 6 | Sat 1:17 PM | 7h 17m 18:30/mi |
| Johnson - 4 Station 5 | Sat 11:13 AM | 5h 13m 14:09/mi |
| Stillwell - 3 Station 4 | Sat 9:58 AM | 3h 58m 13:01/mi |
| Sutton Bluff - 2 Station 3 | Sat 8:49 AM | 2h 49m 11:36/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map