Chris Roberts
#157
Total Time
19h 23m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 1:23 AM | 19h 23m 11:14/mi |
| Henpeck - 13 Station 14 | Sun 12:10 AM | 18h 10m 12:03/mi |
| Billys Branch - 12 Station 13 | Sat 10:42 PM | 16h 42m 12:07/mi |
| Berryman - 11 Station 12 | Sat 8:59 PM | 14h 59m 13:01/mi |
| Pigeon Roost - 10 Station 11 | Sat 7:50 PM | 13h 50m 12:47/mi |
| Hazel Creek - 9 Station 10 | Sat 6:09 PM | 12h 09m 11:40/mi |
| Martin Road - 8 Station 9 | Sat 4:17 PM | 10h 17m 11:38/mi |
| Hwy. DD - 7 Station 8 | Sat 2:37 PM | 8h 37m 12:05/mi |
| Brooks Creek - 6 Station 7 | Sat 1:10 PM | 7h 10m 10:41/mi |
| Gunstock - 5 Station 6 | Sat 11:37 AM | 5h 37m 11:47/mi |
| Johnson - 4 Station 5 | Sat 10:18 AM | 4h 18m 10:34/mi |
| Stillwell - 3 Station 4 | Sat 9:22 AM | 3h 22m 10:23/mi |
| Sutton Bluff - 2 Station 3 | Sat 8:27 AM | 2h 27m 9:15/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map