Nathan Davis
#160
Total Time
29h 58m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 11:58 AM | 29h 58m 22:09/mi |
| Henpeck - 13 Station 14 | Sun 9:34 AM | 27h 34m 20:25/mi |
| Billys Branch - 12 Station 13 | Sun 7:05 AM | 25h 05m 20:35/mi |
| Berryman - 11 Station 12 | Sun 4:10 AM | 22h 10m 25:28/mi |
| Pigeon Roost - 10 Station 11 | Sun 1:55 AM | 19h 55m 18:52/mi |
| Hazel Creek - 9 Station 10 | Sat 11:26 PM | 17h 26m 18:08/mi |
| Martin Road - 8 Station 9 | Sat 8:32 PM | 14h 32m 18:15/mi |
| Hwy. DD - 7 Station 8 | Sat 5:55 PM | 11h 55m 19:52/mi |
| Brooks Creek - 6 Station 7 | Sat 3:32 PM | 9h 32m 14:08/mi |
| Gunstock - 5 Station 6 | Sat 1:29 PM | 7h 29m 16:25/mi |
| Johnson - 4 Station 5 | Sat 11:39 AM | 5h 39m 3:35/mi |
| Stillwell - 3 Station 4 | Sat 11:20 AM | 5h 20m 26:02/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:02 AM | 3h 02m 12:59/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map