Bryan ODell
#162
Total Time
31h 35m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 1:35 PM | 31h 35m 23:05/mi |
| Henpeck - 13 Station 14 | Sun 11:05 AM | 29h 05m 18:46/mi |
| Billys Branch - 12 Station 13 | Sun 8:48 AM | 26h 48m 23:53/mi |
| Berryman - 11 Station 12 | Sun 5:25 AM | 23h 25m 24:43/mi |
| Pigeon Roost - 10 Station 11 | Sun 3:14 AM | 21h 14m 22:09/mi |
| Hazel Creek - 9 Station 10 | Sun 12:19 AM | 18h 19m 22:05/mi |
| Martin Road - 8 Station 9 | Sat 8:47 PM | 14h 47m 17:47/mi |
| Hwy. DD - 7 Station 8 | Sat 6:14 PM | 12h 14m 17:22/mi |
| Brooks Creek - 6 Station 7 | Sat 4:09 PM | 10h 09m 16:54/mi |
| Gunstock - 5 Station 6 | Sat 1:42 PM | 7h 42m 16:52/mi |
| Johnson - 4 Station 5 | Sat 11:49 AM | 5h 49m 14:43/mi |
| Stillwell - 3 Station 4 | Sat 10:31 AM | 4h 31m 14:43/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:13 AM | 3h 13m 14:09/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map