Tyler Newton
#165
Elapsed
20h 05m
Checkpoints — 10 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Hazel Creek - 9 Station 10 | Sun 2:05 AM | DNF |
| Martin Road - 8 Station 9 | Sat 10:06 PM | 16h 06m 19:11/mi |
| Hwy. DD - 7 Station 8 | Sat 7:21 PM | 13h 21m 21:07/mi |
| Brooks Creek - 6 Station 7 | Sat 4:49 PM | 10h 49m 17:35/mi |
| Gunstock - 5 Station 6 | Sat 2:16 PM | 8h 16m 17:46/mi |
| Johnson - 4 Station 5 | Sat 12:17 PM | 6h 17m 16:02/mi |
| Stillwell - 3 Station 4 | Sat 10:52 AM | 4h 52m 14:54/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:33 AM | 3h 33m 16:17/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map