Cody Henderson
#166
Total Time
26h 48m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 8:48 AM | 26h 48m 35:42/mi |
| Henpeck - 13 Station 14 | Sun 4:56 AM | 22h 56m 21:22/mi |
| Billys Branch - 12 Station 13 | Sun 2:20 AM | 20h 20m 18:49/mi |
| Berryman - 11 Station 12 | Sat 11:40 PM | 17h 40m 21:53/mi |
| Pigeon Roost - 10 Station 11 | Sat 9:44 PM | 15h 44m 16:43/mi |
| Hazel Creek - 9 Station 10 | Sat 7:32 PM | 13h 32m 13:45/mi |
| Martin Road - 8 Station 9 | Sat 5:20 PM | 11h 20m 12:20/mi |
| Hwy. DD - 7 Station 8 | Sat 3:34 PM | 9h 34m 13:12/mi |
| Brooks Creek - 6 Station 7 | Sat 1:59 PM | 7h 59m 11:16/mi |
| Gunstock - 5 Station 6 | Sat 12:21 PM | 6h 21m 12:32/mi |
| Johnson - 4 Station 5 | Sat 10:57 AM | 4h 57m 11:08/mi |
| Stillwell - 3 Station 4 | Sat 9:58 AM | 3h 58m 11:08/mi |
| Sutton Bluff - 2 Station 3 | Sat 8:59 AM | 2h 59m 12:40/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map