Joshua Demetri
#167
Elapsed
12h 00m
Checkpoints — 7 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Brooks Creek - 6 Station 7 | Sat 6:00 PM | DNF |
| Gunstock - 5 Station 6 | Sat 2:42 PM | 8h 42m 18:57/mi |
| Johnson - 4 Station 5 | Sat 12:35 PM | 6h 35m 16:48/mi |
| Stillwell - 3 Station 4 | Sat 11:06 AM | 5h 06m 16:48/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:37 AM | 3h 37m 16:42/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map