Mark Damveld
#17
Elapsed
27h 56m
Checkpoints — 14 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Henpeck - 13 Station 13 | Sun 9:56 AM | 27h 56m 16:51/mi |
| Billy's Branch - 12 Station 12 | Sun 7:53 AM | 25h 53m 22:14/mi |
| Berryman - 11 Station 11 | Sun 4:44 AM | 22h 44m 22:27/mi |
| Pigeon Roost - 10 Station 10 | Sun 2:45 AM | 20h 45m 23:02/mi |
| Hazel Creek - 9 Station 9 | Sat 11:43 PM | 17h 43m 20:25/mi |
| Martin Road - 8 Station 8 | Sat 8:27 PM | 14h 27m 18:01/mi |
| DD - 7 Station 7 | Sat 5:52 PM | 11h 52m 17:30/mi |
| Brooks Creek - 6 Station 6 | Sat 3:46 PM | 9h 46m 15:38/mi |
| Gunstock - 5 Station 5 | Sat 1:30 PM | 7h 30m 16:16/mi |
| Johnson - 4 Station 4 | Sat 11:41 AM | 5h 41m 15:51/mi |
| Stillwell - 3 Station 3 | Sat 10:17 AM | 4h 17m 13:58/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:03 AM | 3h 03m 13:37/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map