Andy Czarnecki
#170
Elapsed
14h 42m
Checkpoints — 9 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Martin Road - 8 Station 9 | Sat 8:42 PM | DNF |
| Hwy. DD - 7 Station 8 | Sat 6:14 PM | 12h 14m 18:03/mi |
| Brooks Creek - 6 Station 7 | Sat 4:04 PM | 10h 04m 16:06/mi |
| Gunstock - 5 Station 6 | Sat 1:44 PM | 7h 44m 16:52/mi |
| Johnson - 4 Station 5 | Sat 11:51 AM | 5h 51m 15:06/mi |
| Stillwell - 3 Station 4 | Sat 10:31 AM | 4h 31m 13:46/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:18 AM | 3h 18m 14:41/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map