Esau White
#172
Elapsed
11h 36m
Checkpoints — 7 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Brooks Creek - 6 Station 7 | Sat 5:36 PM | DNF |
| Gunstock - 5 Station 6 | Sat 3:08 PM | 9h 08m 19:42/mi |
| Johnson - 4 Station 5 | Sat 12:56 PM | 6h 56m 14:32/mi |
| Stillwell - 3 Station 4 | Sat 11:39 AM | 5h 39m 17:55/mi |
| Sutton Bluff - 2 Station 3 | Sat 10:04 AM | 4h 04m 19:34/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map