Scott Conklin
#174
Elapsed
23h 05m
Checkpoints — 11 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Pigeon Roost - 10 Station 11 | Sun 5:05 AM | DNF |
| Hazel Creek - 9 Station 10 | Sun 2:02 AM | 20h 02m 22:36/mi |
| Martin Road - 8 Station 9 | Sat 10:25 PM | 16h 25m 20:14/mi |
| Hwy. DD - 7 Station 8 | Sat 7:31 PM | 13h 31m 21:57/mi |
| Brooks Creek - 6 Station 7 | Sat 4:53 PM | 10h 53m 17:21/mi |
| Gunstock - 5 Station 6 | Sat 2:22 PM | 8h 22m 17:19/mi |
| Johnson - 4 Station 5 | Sat 12:26 PM | 6h 26m 16:36/mi |
| Stillwell - 3 Station 4 | Sat 10:58 AM | 4h 58m 15:40/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:35 AM | 3h 35m 16:29/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map