Eric Robinson #176
Did not finish
73%
Elapsed
22h 40m
DNF
Checkpoints — 11 stations visited
Station Time Out Split / Pace
Pigeon Roost - 10 Station 11 Sun 4:40 AM DNF
Hazel Creek - 9 Station 10 Sun 12:31 AM 18h 31m 23:14/mi
Martin Road - 8 Station 9 Sat 8:48 PM 14h 48m 17:27/mi
Hwy. DD - 7 Station 8 Sat 6:18 PM 12h 18m 17:22/mi
Brooks Creek - 6 Station 7 Sat 4:13 PM 10h 13m 19:12/mi
Gunstock - 5 Station 6 Sat 1:26 PM 7h 26m 16:07/mi
Johnson - 4 Station 5 Sat 11:38 AM 5h 38m 14:09/mi
Stillwell - 3 Station 4 Sat 10:23 AM 4h 23m 38:18/mi
Sutton Bluff - 2 Station 3
Grasshopper - 1 Station 2 Sat 7:00 AM 1h 00m 13:03/mi
Start-0 Station 1 Sat 6:00 AM
Course Map