Zach Lewis
#177
Elapsed
19h 31m
Checkpoints — 10 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Hazel Creek - 9 Station 10 | Sun 1:31 AM | DNF |
| Martin Road - 8 Station 9 | Sat 10:06 PM | 16h 06m 22:06/mi |
| Hwy. DD - 7 Station 8 | Sat 6:56 PM | 12h 56m 20:00/mi |
| Brooks Creek - 6 Station 7 | Sat 4:32 PM | 10h 32m 17:14/mi |
| Gunstock - 5 Station 6 | Sat 2:02 PM | 8h 02m 18:57/mi |
| Johnson - 4 Station 5 | Sat 11:55 AM | 5h 55m 15:28/mi |
| Stillwell - 3 Station 4 | Sat 10:33 AM | 4h 33m 14:09/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:18 AM | 3h 18m 14:41/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map