Mike Elliott
#180
Total Time
26h 45m
Checkpoints — 15 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Finish - 14 Station 15 | Sun 8:45 AM | 26h 45m 16:55/mi |
| Henpeck - 13 Station 14 | Sun 6:55 AM | 24h 55m 17:48/mi |
| Billys Branch - 12 Station 13 | Sun 4:45 AM | 22h 45m 17:18/mi |
| Berryman - 11 Station 12 | Sun 2:18 AM | 20h 18m 19:49/mi |
| Pigeon Roost - 10 Station 11 | Sun 12:33 AM | 18h 33m 17:13/mi |
| Hazel Creek - 9 Station 10 | Sat 10:17 PM | 16h 17m 16:34/mi |
| Martin Road - 8 Station 9 | Sat 7:38 PM | 13h 38m 14:53/mi |
| Hwy. DD - 7 Station 8 | Sat 5:30 PM | 11h 30m 15:33/mi |
| Brooks Creek - 6 Station 7 | Sat 3:38 PM | 9h 38m 16:12/mi |
| Gunstock - 5 Station 6 | Sat 1:17 PM | 7h 17m 15:04/mi |
| Johnson - 4 Station 5 | Sat 11:36 AM | 5h 36m 13:46/mi |
| Stillwell - 3 Station 4 | Sat 10:23 AM | 4h 23m 13:35/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:11 AM | 3h 11m 13:56/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map