Anthony Miller
#183
Elapsed
11h 10m
Checkpoints — 7 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Brooks Creek - 6 Station 7 | Sat 5:10 PM | DNF |
| Gunstock - 5 Station 6 | Sat 2:42 PM | 8h 42m 19:15/mi |
| Johnson - 4 Station 5 | Sat 12:33 PM | 6h 33m 16:59/mi |
| Stillwell - 3 Station 4 | Sat 11:03 AM | 5h 03m 15:40/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:40 AM | 3h 40m 16:17/mi |
| Grasshopper - 1 Station 2 | Sat 7:07 AM | 1h 07m 14:34/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map