Ruth Wilson
#188
Elapsed
11h 31m
Checkpoints — 7 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Brooks Creek - 6 Station 7 | Sat 5:31 PM | DNF |
| Gunstock - 5 Station 6 | Sat 2:53 PM | 8h 53m 17:37/mi |
| Johnson - 4 Station 5 | Sat 12:55 PM | 6h 55m 19:03/mi |
| Stillwell - 3 Station 4 | Sat 11:14 AM | 5h 14m 17:44/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:40 AM | 3h 40m 17:01/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map