Ross Fressola
#192
Elapsed
10h 57m
Checkpoints — 7 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Brooks Creek - 6 Station 7 | Sat 4:57 PM | DNF |
| Gunstock - 5 Station 6 | Sat 2:03 PM | 8h 03m 17:28/mi |
| Johnson - 4 Station 5 | Sat 12:06 PM | 6h 06m 16:48/mi |
| Stillwell - 3 Station 4 | Sat 10:37 AM | 4h 37m 14:32/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:20 AM | 3h 20m 14:54/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map