Tony Earle
#193
Elapsed
20h 58m
Checkpoints — 10 stations visited
| Station | Time Out | Split / Pace |
|---|---|---|
| Hazel Creek - 9 Station 10 | Sun 2:58 AM | DNF |
| Martin Road - 8 Station 9 | Sat 10:18 PM | 16h 18m 20:28/mi |
| Hwy. DD - 7 Station 8 | Sat 7:22 PM | 13h 22m 20:58/mi |
| Brooks Creek - 6 Station 7 | Sat 4:51 PM | 10h 51m 16:54/mi |
| Gunstock - 5 Station 6 | Sat 2:24 PM | 8h 24m 16:43/mi |
| Johnson - 4 Station 5 | Sat 12:32 PM | 6h 32m 17:22/mi |
| Stillwell - 3 Station 4 | Sat 11:00 AM | 5h 00m 15:51/mi |
| Sutton Bluff - 2 Station 3 | Sat 9:36 AM | 3h 36m 16:36/mi |
| Grasshopper - 1 Station 2 | Sat 7:00 AM | 1h 00m 13:03/mi |
| Start-0 Station 1 | Sat 6:00 AM | — |
Course Map