Rebecca Adams
#2
Elapsed
27h 02m
Checkpoints — 13 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Billy's Branch - 12 Station 12 | Sun 9:02 AM | 27h 02m 24:00/mi |
| Berryman - 11 Station 11 | Sun 5:38 AM | 23h 38m 33:46/mi |
| Pigeon Roost - 10 Station 10 | Sun 2:39 AM | 20h 39m 24:33/mi |
| Hazel Creek - 9 Station 9 | Sat 11:25 PM | 17h 25m 20:44/mi |
| Martin Road - 8 Station 8 | Sat 8:06 PM | 14h 06m 16:24/mi |
| DD - 7 Station 7 | Sat 5:45 PM | 11h 45m 18:20/mi |
| Brooks Creek - 6 Station 6 | Sat 3:33 PM | 9h 33m 15:31/mi |
| Gunstock - 5 Station 5 | Sat 1:18 PM | 7h 18m 16:07/mi |
| Johnson - 4 Station 4 | Sat 11:30 AM | 5h 30m 14:32/mi |
| Stillwell - 3 Station 3 | Sat 10:13 AM | 4h 13m 13:58/mi |
| Sutton Bluff - 2 Station 2 | Sat 8:59 AM | 2h 59m 13:11/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map