Mike Elliott
#21
Total Time
26h 18m
Checkpoints — 15 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Finish Station 14 | Sun 8:18 AM | 26h 18m 14:37/mi |
| Henpeck - 13 Station 13 | Sun 6:43 AM | 24h 43m 16:02/mi |
| Billy's Branch - 12 Station 12 | Sun 4:46 AM | 22h 46m 20:14/mi |
| Berryman - 11 Station 11 | Sun 1:54 AM | 19h 54m 21:42/mi |
| Pigeon Roost - 10 Station 10 | Sat 11:59 PM | 17h 59m 17:58/mi |
| Hazel Creek - 9 Station 9 | Sat 9:37 PM | 15h 37m 17:24/mi |
| Martin Road - 8 Station 8 | Sat 6:50 PM | 12h 50m 14:32/mi |
| DD - 7 Station 7 | Sat 4:45 PM | 10h 45m 15:00/mi |
| Brooks Creek - 6 Station 6 | Sat 2:57 PM | 8h 57m 14:43/mi |
| Gunstock - 5 Station 5 | Sat 12:49 PM | 6h 49m 15:40/mi |
| Johnson - 4 Station 4 | Sat 11:04 AM | 5h 04m 14:32/mi |
| Stillwell - 3 Station 3 | Sat 9:47 AM | 3h 47m 13:24/mi |
| Sutton Bluff - 2 Station 2 | Sat 8:36 AM | 2h 36m 10:45/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map