Kaine Fleshman #22
Did not finish
73%
Elapsed
23h 08m
DNF
Checkpoints — 11 stations visited
Station Time Out Elapsed / Pace
Pigeon Roost - 10 Station 10 Sun 5:08 AM DNF
Hazel Creek - 9 Station 9 Sun 2:11 AM 20h 11m 24:04/mi
Martin Road - 8 Station 8 Sat 10:20 PM 16h 20m 21:31/mi
DD - 7 Station 7 Sat 7:15 PM 13h 15m 19:02/mi
Brooks Creek - 6 Station 6 Sat 4:58 PM 10h 58m 18:44/mi
Gunstock - 5 Station 5 Sat 2:15 PM 8h 15m 17:46/mi
Johnson - 4 Station 4 Sat 12:16 PM 6h 16m 16:14/mi
Stillwell - 3 Station 3 Sat 10:50 AM 4h 50m 14:20/mi
Sutton Bluff - 2 Station 2 Sat 9:34 AM 3h 34m 16:55/mi
Grasshopper - 1 Station 1 Sat 6:55 AM 55m
Start Station 0 Sat 6:00 AM —
Course Map