Samuel Holland #26
Did not finish
78%
Elapsed
14h 58m
DNF
Checkpoints — 12 stations visited
Station Time Out Elapsed / Pace
Berryman - 11 Station 11 Sat 8:58 PM DNF
Pigeon Roost - 10 Station 10 Sat 7:21 PM 13h 21m 12:39/mi
Hazel Creek - 9 Station 9 Sat 5:41 PM 11h 41m 12:05/mi
Martin Road - 8 Station 8 Sat 3:45 PM 9h 45m 11:17/mi
DD - 7 Station 7 Sat 2:08 PM 8h 08m 10:58/mi
Brooks Creek - 6 Station 6 Sat 12:49 PM 6h 49m 10:41/mi
Gunstock - 5 Station 5 Sat 11:16 AM 5h 16m 10:45/mi
Johnson - 4 Station 4 Sat 10:04 AM 4h 04m 10:23/mi
Stillwell - 3 Station 3 Sat 9:09 AM 3h 09m 9:26/mi
Sutton Bluff - 2 Station 2 Sat 8:19 AM 2h 19m 10:26/mi
Grasshopper - 1 Station 1 Sat 6:41 AM 41m
Start Station 0 Sat 6:00 AM —
Course Map