Jeremy Jackson
#28
Elapsed
27h 56m
Checkpoints — 13 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Billy's Branch - 12 Station 12 | Sun 9:56 AM | DNF |
| Berryman - 11 Station 11 | Sun 6:34 AM | 24h 34m 23:35/mi |
| Pigeon Roost - 10 Station 10 | Sun 4:29 AM | 22h 29m 21:08/mi |
| Hazel Creek - 9 Station 9 | Sun 1:42 AM | 19h 42m 22:24/mi |
| Martin Road - 8 Station 8 | Sat 10:07 PM | 16h 07m 19:25/mi |
| DD - 7 Station 7 | Sat 7:20 PM | 13h 20m 20:00/mi |
| Brooks Creek - 6 Station 6 | Sat 4:56 PM | 10h 56m 17:35/mi |
| Gunstock - 5 Station 5 | Sat 2:23 PM | 8h 23m 17:37/mi |
| Johnson - 4 Station 4 | Sat 12:25 PM | 6h 25m 16:02/mi |
| Stillwell - 3 Station 3 | Sat 11:00 AM | 5h 00m 15:51/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:36 AM | 3h 36m 17:08/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map