George Jacobs
#29
Elapsed
26h 40m
Checkpoints — 13 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Billy's Branch - 12 Station 12 | Sun 8:40 AM | 26h 40m 18:42/mi |
| Berryman - 11 Station 11 | Sun 6:01 AM | 24h 01m 23:24/mi |
| Pigeon Roost - 10 Station 10 | Sun 3:57 AM | 21h 57m 22:24/mi |
| Hazel Creek - 9 Station 9 | Sun 1:00 AM | 19h 00m 22:43/mi |
| Martin Road - 8 Station 8 | Sat 9:22 PM | 15h 22m 18:50/mi |
| DD - 7 Station 7 | Sat 6:40 PM | 12h 40m 18:45/mi |
| Brooks Creek - 6 Station 6 | Sat 4:25 PM | 10h 25m 15:59/mi |
| Gunstock - 5 Station 5 | Sat 2:06 PM | 8h 06m 16:07/mi |
| Johnson - 4 Station 4 | Sat 12:18 PM | 6h 18m 17:10/mi |
| Stillwell - 3 Station 3 | Sat 10:47 AM | 4h 47m 15:40/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:24 AM | 3h 24m 15:51/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map