Brian Akers
#3
Elapsed
11h 18m
Checkpoints — 7 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Brooks Creek - 6 Station 6 | Sat 5:18 PM | DNF |
| Gunstock - 5 Station 5 | Sat 2:40 PM | 8h 40m 20:18/mi |
| Johnson - 4 Station 4 | Sat 12:24 PM | 6h 24m 18:52/mi |
| Stillwell - 3 Station 3 | Sat 10:44 AM | 4h 44m 16:02/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:19 AM | 3h 19m 15:19/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map