Thomas Joslin
#30
Elapsed
28h 08m
Checkpoints — 14 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Henpeck - 13 Station 13 | Sun 10:08 AM | 28h 08m 15:12/mi |
| Billy's Branch - 12 Station 12 | Sun 8:17 AM | 26h 17m 19:32/mi |
| Berryman - 11 Station 11 | Sun 5:31 AM | 23h 31m 23:01/mi |
| Pigeon Roost - 10 Station 10 | Sun 3:29 AM | 21h 29m 21:01/mi |
| Hazel Creek - 9 Station 9 | Sun 12:43 AM | 18h 43m 23:01/mi |
| Martin Road - 8 Station 8 | Sat 9:02 PM | 15h 02m 20:21/mi |
| DD - 7 Station 7 | Sat 6:07 PM | 12h 07m 18:20/mi |
| Brooks Creek - 6 Station 6 | Sat 3:55 PM | 9h 55m 16:40/mi |
| Gunstock - 5 Station 5 | Sat 1:30 PM | 7h 30m 15:49/mi |
| Johnson - 4 Station 4 | Sat 11:44 AM | 5h 44m 15:06/mi |
| Stillwell - 3 Station 3 | Sat 10:24 AM | 4h 24m 14:54/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:05 AM | 3h 05m 13:50/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map