Yang Li
#31
Total Time
23h 38m
Checkpoints — 15 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Finish Station 14 | Sun 5:38 AM | 23h 38m 16:37/mi |
| Henpeck - 13 Station 13 | Sun 3:50 AM | 21h 50m 15:21/mi |
| Billy's Branch - 12 Station 12 | Sun 1:58 AM | 19h 58m 14:42/mi |
| Berryman - 11 Station 11 | Sat 11:53 PM | 17h 53m 19:03/mi |
| Pigeon Roost - 10 Station 10 | Sat 10:12 PM | 16h 12m 15:42/mi |
| Hazel Creek - 9 Station 9 | Sat 8:08 PM | 14h 08m 14:23/mi |
| Martin Road - 8 Station 8 | Sat 5:50 PM | 11h 50m 13:22/mi |
| DD - 7 Station 7 | Sat 3:55 PM | 9h 55m 13:03/mi |
| Brooks Creek - 6 Station 6 | Sat 2:21 PM | 8h 21m 13:27/mi |
| Gunstock - 5 Station 5 | Sat 12:24 PM | 6h 24m 12:32/mi |
| Johnson - 4 Station 4 | Sat 11:00 AM | 5h 00m 13:01/mi |
| Stillwell - 3 Station 3 | Sat 9:51 AM | 3h 51m 11:53/mi |
| Sutton Bluff - 2 Station 2 | Sat 8:48 AM | 2h 48m 12:01/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map