Phillip Lowry
#32
Elapsed
26h 09m
Checkpoints — 13 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Billy's Branch - 12 Station 12 | Sun 8:09 AM | 26h 09m 20:42/mi |
| Berryman - 11 Station 11 | Sun 5:13 AM | 23h 13m 20:34/mi |
| Pigeon Roost - 10 Station 10 | Sun 3:24 AM | 21h 24m 18:21/mi |
| Hazel Creek - 9 Station 9 | Sun 12:59 AM | 18h 59m 20:56/mi |
| Martin Road - 8 Station 8 | Sat 9:38 PM | 15h 38m 19:11/mi |
| DD - 7 Station 7 | Sat 6:53 PM | 12h 53m 19:43/mi |
| Brooks Creek - 6 Station 6 | Sat 4:31 PM | 10h 31m 16:06/mi |
| Gunstock - 5 Station 5 | Sat 2:11 PM | 8h 11m 16:25/mi |
| Johnson - 4 Station 4 | Sat 12:21 PM | 6h 21m 15:28/mi |
| Stillwell - 3 Station 3 | Sat 10:59 AM | 4h 59m 15:40/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:36 AM | 3h 36m 17:08/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map