Martin McKay #33
Did not finish
65%
Elapsed
20h 09m
DNF
Checkpoints — 10 stations visited
Station Time Out Elapsed / Pace
Hazel Creek - 9 Station 9 Sun 2:09 AM DNF
Martin Road - 8 Station 8 Sat 10:17 PM 16h 17m 20:00/mi
DD - 7 Station 7 Sat 7:25 PM 13h 25m 20:42/mi
Brooks Creek - 6 Station 6 Sat 4:56 PM 10h 56m 16:12/mi
Gunstock - 5 Station 5 Sat 2:35 PM 8h 35m 18:30/mi
Johnson - 4 Station 4 Sat 12:31 PM 6h 31m 18:18/mi
Stillwell - 3 Station 3 Sat 10:54 AM 4h 54m 15:06/mi
Sutton Bluff - 2 Station 2 Sat 9:34 AM 3h 34m 16:55/mi
Grasshopper - 1 Station 1 Sat 6:55 AM 55m
Start Station 0 Sat 6:00 AM —
Course Map