Anthony Miller
#35
Elapsed
11h 55m
Checkpoints — 7 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Brooks Creek - 6 Station 6 | Sat 5:55 PM | DNF |
| Gunstock - 5 Station 5 | Sat 2:48 PM | 8h 48m 19:24/mi |
| Johnson - 4 Station 4 | Sat 12:38 PM | 6h 38m 17:10/mi |
| Stillwell - 3 Station 3 | Sat 11:07 AM | 5h 07m 15:40/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:44 AM | 3h 44m 17:59/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map