Scott Reid
#38
Elapsed
12h 16m
Checkpoints — 7 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Brooks Creek - 6 Station 6 | Sat 6:16 PM | DNF |
| Gunstock - 5 Station 5 | Sat 3:07 PM | 9h 07m 21:21/mi |
| Johnson - 4 Station 4 | Sat 12:44 PM | 6h 44m 18:52/mi |
| Stillwell - 3 Station 3 | Sat 11:04 AM | 5h 04m 17:22/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:32 AM | 3h 32m 16:42/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map