Bart Robinson
#39
Total Time
28h 41m
Checkpoints — 15 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Finish Station 14 | Sun 10:41 AM | 28h 41m 15:14/mi |
| Henpeck - 13 Station 13 | Sun 9:02 AM | 27h 02m 16:43/mi |
| Billy's Branch - 12 Station 12 | Sun 7:00 AM | 25h 00m 20:35/mi |
| Berryman - 11 Station 11 | Sun 4:05 AM | 22h 05m 24:20/mi |
| Pigeon Roost - 10 Station 10 | Sun 1:56 AM | 19h 56m 20:15/mi |
| Hazel Creek - 9 Station 9 | Sat 11:16 PM | 17h 16m 18:45/mi |
| Martin Road - 8 Station 8 | Sat 8:16 PM | 14h 16m 17:47/mi |
| DD - 7 Station 7 | Sat 5:43 PM | 11h 43m 16:32/mi |
| Brooks Creek - 6 Station 6 | Sat 3:44 PM | 9h 44m 15:10/mi |
| Gunstock - 5 Station 5 | Sat 1:32 PM | 7h 32m 16:07/mi |
| Johnson - 4 Station 4 | Sat 11:44 AM | 5h 44m 13:46/mi |
| Stillwell - 3 Station 3 | Sat 10:31 AM | 4h 31m 13:58/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:17 AM | 3h 17m 15:06/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map