Sam Arnold
#4
Total Time
28h 20m
Checkpoints — 15 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Finish Station 14 | Sun 10:20 AM | 28h 20m 17:42/mi |
| Henpeck - 13 Station 13 | Sun 8:25 AM | 26h 25m 20:25/mi |
| Billy's Branch - 12 Station 12 | Sun 5:56 AM | 23h 56m 18:49/mi |
| Berryman - 11 Station 11 | Sun 3:16 AM | 21h 16m 23:01/mi |
| Pigeon Roost - 10 Station 10 | Sun 1:14 AM | 19h 14m 19:14/mi |
| Hazel Creek - 9 Station 9 | Sat 10:42 PM | 16h 42m 19:10/mi |
| Martin Road - 8 Station 8 | Sat 7:38 PM | 13h 38m 16:24/mi |
| DD - 7 Station 7 | Sat 5:17 PM | 11h 17m 16:15/mi |
| Brooks Creek - 6 Station 6 | Sat 3:20 PM | 9h 20m 15:59/mi |
| Gunstock - 5 Station 5 | Sat 1:01 PM | 7h 01m 14:56/mi |
| Johnson - 4 Station 4 | Sat 11:21 AM | 5h 21m 14:54/mi |
| Stillwell - 3 Station 3 | Sat 10:02 AM | 4h 02m 12:50/mi |
| Sutton Bluff - 2 Station 2 | Sat 8:54 AM | 2h 54m 12:40/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map