Andrew Rotter
#40
Elapsed
27h 02m
Checkpoints — 13 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Billy's Branch - 12 Station 12 | Sun 9:02 AM | 27h 02m 20:28/mi |
| Berryman - 11 Station 11 | Sun 6:08 AM | 24h 08m 26:02/mi |
| Pigeon Roost - 10 Station 10 | Sun 3:50 AM | 21h 50m 22:17/mi |
| Hazel Creek - 9 Station 9 | Sun 12:54 AM | 18h 54m 22:49/mi |
| Martin Road - 8 Station 8 | Sat 9:15 PM | 15h 15m 17:06/mi |
| DD - 7 Station 7 | Sat 6:48 PM | 12h 48m 19:43/mi |
| Brooks Creek - 6 Station 6 | Sat 4:26 PM | 10h 26m 17:49/mi |
| Gunstock - 5 Station 5 | Sat 1:51 PM | 7h 51m 16:25/mi |
| Johnson - 4 Station 4 | Sat 12:01 PM | 6h 01m 15:51/mi |
| Stillwell - 3 Station 3 | Sat 10:37 AM | 4h 37m 13:58/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:23 AM | 3h 23m 15:45/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map