Nick Seaton
#41
Elapsed
26h 56m
Checkpoints — 13 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Billy's Branch - 12 Station 12 | Sun 8:56 AM | 26h 56m 20:28/mi |
| Berryman - 11 Station 11 | Sun 6:02 AM | 24h 02m 24:20/mi |
| Pigeon Roost - 10 Station 10 | Sun 3:53 AM | 21h 53m 22:55/mi |
| Hazel Creek - 9 Station 9 | Sun 12:52 AM | 18h 52m 22:11/mi |
| Martin Road - 8 Station 8 | Sat 9:19 PM | 15h 19m 18:50/mi |
| DD - 7 Station 7 | Sat 6:37 PM | 12h 37m 18:28/mi |
| Brooks Creek - 6 Station 6 | Sat 4:24 PM | 10h 24m 18:17/mi |
| Gunstock - 5 Station 5 | Sat 1:45 PM | 7h 45m 17:55/mi |
| Johnson - 4 Station 4 | Sat 11:45 AM | 5h 45m 15:06/mi |
| Stillwell - 3 Station 3 | Sat 10:25 AM | 4h 25m 15:06/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:05 AM | 3h 05m 13:50/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map