Spencer Swearingen
#42
Elapsed
13h 42m
Checkpoints — 8 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| DD - 7 Station 7 | Sat 7:42 PM | DNF |
| Brooks Creek - 6 Station 6 | Sat 5:08 PM | 11h 08m 16:54/mi |
| Gunstock - 5 Station 5 | Sat 2:41 PM | 8h 41m 20:09/mi |
| Johnson - 4 Station 4 | Sat 12:26 PM | 6h 26m 17:10/mi |
| Stillwell - 3 Station 3 | Sat 10:55 AM | 4h 55m 16:02/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:30 AM | 3h 30m 16:29/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map