Brock Wooderson
#51
Total Time
28h 00m
Checkpoints — 15 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Finish Station 14 | Sun 10:00 AM | 28h 00m 22:46/mi |
| Henpeck - 13 Station 13 | Sun 7:32 AM | 25h 32m 20:00/mi |
| Billy's Branch - 12 Station 12 | Sun 5:06 AM | 23h 06m 25:04/mi |
| Berryman - 11 Station 11 | Sun 1:33 AM | 19h 33m 24:20/mi |
| Pigeon Roost - 10 Station 10 | Sat 11:24 PM | 17h 24m 18:14/mi |
| Hazel Creek - 9 Station 9 | Sat 9:00 PM | 15h 00m 18:39/mi |
| Martin Road - 8 Station 8 | Sat 6:01 PM | 12h 01m 15:28/mi |
| DD - 7 Station 7 | Sat 3:48 PM | 9h 48m 13:45/mi |
| Brooks Creek - 6 Station 6 | Sat 2:09 PM | 8h 09m 14:08/mi |
| Gunstock - 5 Station 5 | Sat 12:06 PM | 6h 06m 13:26/mi |
| Johnson - 4 Station 4 | Sat 10:36 AM | 4h 36m 12:16/mi |
| Stillwell - 3 Station 3 | Sat 9:31 AM | 3h 31m 11:31/mi |
| Sutton Bluff - 2 Station 2 | Sat 8:30 AM | 2h 30m 10:06/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map