Derrick Barger
#8
Elapsed
20h 39m
Checkpoints — 10 stations visited
| Station | Time Out | Elapsed / Pace |
|---|---|---|
| Hazel Creek - 9 Station 9 | Sun 2:39 AM | DNF |
| Martin Road - 8 Station 8 | Sat 10:25 PM | 16h 25m 22:40/mi |
| DD - 7 Station 7 | Sat 7:10 PM | 13h 10m 20:00/mi |
| Brooks Creek - 6 Station 6 | Sat 4:46 PM | 10h 46m 18:23/mi |
| Gunstock - 5 Station 5 | Sat 2:06 PM | 8h 06m 17:46/mi |
| Johnson - 4 Station 4 | Sat 12:07 PM | 6h 07m 16:36/mi |
| Stillwell - 3 Station 3 | Sat 10:39 AM | 4h 39m 15:06/mi |
| Sutton Bluff - 2 Station 2 | Sat 9:19 AM | 3h 19m 15:19/mi |
| Grasshopper - 1 Station 1 | Sat 6:55 AM | 55m |
| Start Station 0 | Sat 6:00 AM | — |
Course Map